加入購物車成功!
介紹:
1、產品用途及性能
1. Product Usage and Performance
本產品適用于額定電壓UO/U為0.6/1KV的路線中,在空氣、土壤或管道中固定敷設,輸電容量大,適宜供輸配電能用。
This product is suitable for fixed installation in air, soil, or pipelines on routes with a rated voltage UO/U of 0.6/1KV. It has a large transmission capacity and is suitable for power transmission and distribution.
2、產品參數
2. Product parameters
芯 數 | 導體結構 | 絕緣 | 成纜填充 | 內護套 | 鋼帶 | 護套 | 電纜 | 電纜 | |||
序 | 型 | × | 根數/單 | 厚度 | 中間 | 外層 | 厚度 | 厚度 | 厚度 | 外徑 | 重量 |
截 面 | 線直徑 | 計算 | 填充 | 填充 | 計算 | 計算 | 計算 | 計算 | 計算 | ||
值 | 直徑 | 直徑 | 值 | 值 | 值 | 值 | 值 | ||||
號 | 號 | N×mm2 | n/mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
1 | FY-ZRN-YJV22-0.6/1kv | 3×300+ | 61/2.48 | 1.88 | 19.7 | 17.0 | 1.80 | 0.5 | 3.10 | 80.21 | 14608.90 |
2×150 | 37/2.21 | 1.48 | 9.0 | ||||||||
2 | FY-ZRN-YJV22-0.6/1kv | 3×120+ | 37/1.98 | 1.28 | 13.3 | 10.6 | 1.40 | 0.5 | 2.40 | 56.19 | 6613.20 |
2×70 | 19.2.09 | 1.18 | 6.7 | ||||||||
上一篇:Variable frequency cable for frequency converterZR-BPYJVP2
下一篇:Steel belt armored computer cableZC-DJYP2YP2-23
相關產品:















