加入購物車成功!
變頻電纜BPYJVTP2
Variable frequency cable BPYJVTP2
產品簡介:變頻電纜主要用于變頻電源和變頻電機之間連接用的電纜,以及額定電壓1kZ記一下的輸配電線路中,作輸送電能用。尤其適用于造紙、紡織、金屬加工、礦山、鐵路和食品加工等行業。
Product Introduction: Variable frequency cables are mainly used for connecting cables between variable frequency power supplies and variable frequency motors, as well as for transmitting electrical energy in transmission and distribution lines with a rated voltage of 1kZ. Especially suitable for industries such as papermaking, textiles, metal processing, mining, railways, and food processing.
BPYJVP12R雙屏蔽變頻軟電纜使用條件
BPYJVP12R Double Shielded Variable Frequency Flexible Cable Usage Conditions
1:額定電壓U0/U:0.6/1kV。
1: Rated voltage U0/U: 0.6/1kV.
2:電纜導體*允許zui高溫度為90℃,短路時zui高溫度為250℃(zui長持續時間為5秒)。
2: The maximum allowable temperature for cable conductors is 90 ℃, and the maximum allowable temperature during short circuits is 250 ℃ (with a maximum duration of 5 seconds).
3:安裝敷設環境溫度不低于0℃,固定敷設時環境溫度不低于-10℃。
3: The installation and laying environment temperature shall not be lower than 0 ℃, and the fixed laying environment temperature shall not be lower than -10 ℃.
4:電纜允許zui小彎曲半徑不小于15D(D-電纜外徑,mm)。
4: The maximum allowable bending radius for cables is not less than 15D (D - cable outer diameter, mm)。
產品性能
Product Performance
1:BPYJVP12R、ZR-BPYJVP12R、BPYJVPX13R、ZR-BPYJVPX13R型設計采用符合GB/T3956-1997規定的第5類軟絞合銅導體。
1: The BPYJVP12R, ZR-BPYJVP12R, BPYJVPX13R, and ZR-BPYJVPX13R designs use Class 5 soft stranded copper conductors that comply with GB/T3956-1997 regulations.
2:交聯聚乙烯絕緣,耐溫耐候性好。
2: Cross linked polyethylene insulation has good temperature and weather resistance.
3:低傳輸阻抗,電磁兼容性好。
3: Low transmission impedance, good electromagnetic compatibility.
4: 低工作電容。
4: Low working capacitance.
5:良好抗干擾和低輻射性能。
5: Good anti-interference and low radiation performance.
6:對稱的三芯電纜結構設計,具有比四芯電纜更好的傳輸性能。
6: The symmetrical three core cable structure design has better transmission performance than four core cables.
電纜主要技術參數1、 20℃時導體zui大直流電阻 | |||||||
導體標稱截面mm2 nominalcrosssection area of conductor | 20℃時導體zui大直流電阻Ω/kmMax DC resistance of conductor at 20℃ | 導體標稱截面 mm2 nominal cross section area of conductor | 20℃時導體zui大直流電阻Ω/km Max DC resistance of conductor at20℃ | ||||
0.5 | 36.0 | 25 | 0.727 | ||||
0.75 | 24.5 | 35 | 0.524 | ||||
1.0 | 18.1 | 50 | 0.387 | ||||
1.5 | 12.1 | 70 | 0.268 | ||||
2.5 | 7.41 | 95 | 0.193 | ||||
4 | 4.61 | 120 | 0.153 | ||||
6 | 3.08 | 150 | 0.124 | ||||
10 | 1.83 | 185 | 0.0991 | ||||
16 | 1.15 | 240 | 0.0754 | ||||
2、 交流電壓試驗 電壓應依次施加在每*緣導體對其余導體和繞包金屬層之間施加試驗電壓3500V/5min, 絕緣應無擊穿。 試驗應在環境溫度下進行。 | |||||||
電纜型號名稱: | |||||||
型號Type | 名稱Description | ||||||
BPYJVTP2 | 銅芯交聯聚乙烯絕緣聚氯乙烯護套銅絲纏繞+銅帶繞包屏蔽變頻電纜 Frequency converter cable with Cu core, XLPE insulation, PVC sheath, copper wire winding plus coppertape wrapping shielding | ||||||
ZR-BPYJVTP2 | 銅芯交聯聚乙烯絕緣阻燃聚氯乙烯護套銅絲纏繞+銅帶繞包屏蔽阻燃型變頻電纜Flame retardant type frequency converter cable with Cu core, XLPE insulation, ? ame retardant PVC sheath, copper wire winding plus copper tape wrapping shielding | ||||||
BPYJVP12R | 銅芯交聯聚乙烯絕緣聚氯乙烯護套銅帶繞包+銅絲編織雙屏蔽變頻軟電纜 Frequency Converter soft cable with Cu core, XLPE insulation, PVC sheath, copper tape wrapping plus copper wire braided dual shielding | ||||||
ZR-BPYJVP12R | 銅芯交聯聚乙烯絕緣阻燃聚氯乙烯護套銅帶繞包+銅絲編織雙屏蔽阻燃型變頻軟電纜Flame retardant type frequency converter soft cable with Cu core, XLPE insulation, ? ame retardant PVCsheath, copper tape wrapping plus copper wire braided dual shielding | ||||||
BPYJVPX13R | 銅芯交聯聚乙烯絕緣聚氯乙烯護套鋁帶繞包+鍍錫銅絲編織雙屏蔽變頻軟電纜Frequency converter soft cable with Cu core, XLPE insulation, PVC sheath, aluminum tape wrapping plus tinned copper wire braided dual shielding | ||||||
ZR-BPYJVPX13R | 銅芯交聯聚乙烯絕緣阻燃聚氯乙烯護套鋁帶繞包+鍍錫銅絲編織雙屏蔽阻燃型變頻軟電纜Flame retardant type frequency converter soft cable with Cu core, XLPE insulation, ? ame retardant PVC sheath, aluminum tape wrapping plus tinned copper wire braided dual shielding | ||||||
電纜型號說明: | |||||||
項目Item | 代號 | 說明 | |||||
系列代號series | BP | 變頻電纜frequency | |||||
絕緣代號insulation | YJ | 交聯聚乙烯絕緣 | |||||
護套代號sheath | V E | 聚氯乙烯護套PVC sheath 無鹵低煙聚烯烴護套 low smoke & free halogen polyole? n sheath | |||||
屏蔽代號shielding | TP2 P12 PX13 | 銅心導體+銅帶繞包屏蔽 concentric conductor plus copper tape wrapped shielding 銅帶繞包+銅絲編織屏蔽copper tape wrapping plus copper wire braided shielding 鋁帶繞包+鍍錫銅絲編織屏蔽Aluminum tape wrapping plus tinned copper wire braided shielding | |||||
鎧裝代號armoring | 22 23 | 鋼帶鎧裝聚氯乙烯護套 steel tape armor PVC sheath 鋼帶鎧裝聚烯烴護套 steel tape armor polyole? n sheath | |||||
阻燃代號? | ZR | 阻燃型 (C類) ? ame-retardant type (category C) | |||||
主線芯導體(5類導體) Conductor of main core(category 5) 主線芯絕緣(XLPE) Insulation of main core(XLPE) 副線芯導體(5類導體) Conductor of auxiliary core(category 5) 副線芯絕緣(XLPE) Insulation of auxiliary core(XLPE) 填充 Filling 繞包層 Wrapping layer 銅帶 (或鋁帶)繞包屏蔽 Copper tape(aluminum tape)wrapped shielding (鍍錫)銅絲編織屏蔽 (Tinned)copper wire braided shielding (阻燃)聚氯乙烯外護套 (Flame-retarcant)PVC outer sheath | |||||||
規格參數:BPYJVTP2、 ZR-BPYJVTP2電纜 3+1結構、外徑,重量及電纜載流量。 | |||||||
規格 | 近似外徑mm | 重量kg/km | 電纜載流量A | ||||
3*4+1*2.5 | 16.0 | 334 | 34 | ||||
3*6+1*4 | 17.3 | 430 | 45 | ||||
3*10+1*6 | 20.2 | 627 | 53 | ||||
3*16+1*10 | 22.7 | 833 | 84 | ||||
3*25+1*16 | 27.4 | 1308 | 109 | ||||
3*35+1*16 | 28.9 | 1718 | 132 | ||||
3*50+1*25 | 30.2 | 3059 | 159 | ||||
3*70+1*35 | 32.8 | 3445 | 195 | ||||
3*95+1*50 | 34.9 | 4172 | 237 | ||||
3*120+1*70 | 39.6 | 5055 | 274 | ||||
3*150+1*70 | 44.2 | 5410 | 310 | ||||
3*185+1*95 | 48.5 | 7062 | 355 | ||||
3*240+1*120 | 54.6 | 9811 | 416 | ||||
BPYJVP12R、ZR-BPYJVP12 R BPYJVPX13R、ZR-BPYJVPX13R 3+3結構、外徑,重量及電纜載流量。 | |||||||
規格 | 近似外徑mm | 重量kg/km | 電纜載流量A | ||||
3*2.5+3*0.5 | 12.5 | 232 | 26 | ||||
3*4+3*0.75 | 14.0 | 330 | 34 | ||||
3*6+3*1.0 | 15.4 | 422 | 45 | ||||
3*10+3*1.5 | 19.6 | 621 | 53 | ||||
3*16+3*2.5 | 22.7 | 820 | 84 | ||||
3*25+3*4 | 28.0 | 1310 | 109 | ||||
3*35+3*6 | 29.4 | 1723 | 132 | ||||
3*50+3*10 | 36.3 | 3075 | 159 | ||||
3*70+3*10 | 40.0 | 3454 | 195 | ||||
3*95+3*16 | 45.5 | 4180 | 237 | ||||
3*120+3*16 | 50.4 | 5100 | 274 | ||||
3*150+3*25 | 55.5 | 5432 | 310 | ||||
3*185+3*25 | 60.6 | 7098 | 355 | ||||















